
Alpha Wire 1858/19 BK001 PVC Black 16 AWG 1.23 mm² 1000 ft 305 m
Product details
| Jacket Material | PVC |
| Jacket Colour | Black |
| Wire Gauge | 16AWG |
| Conductor Area CSA | 1.23mm² |
| Reel Length (Imperial) | 1000ft |
| Reel Length (Metric) | 305m |
| No. of Max Strands x Strand Size | 19 x 29AWG |
| Voltage Rating | 600V |
| Conductor Material | Tinned Copper |
| External Diameter | 1.93mm |
| Approval Specification | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW |
| Product Range | - |
Other details
| Brand | ALPHA WIRE |
| Part Number | 1858/19 BK001 |
| Quantity | Reel of 305 |
| Technical Data Sheet EN | |
| Suffix Chart EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Alpha Wire 1858/19 BK001 PVC Black 16 AWG 1.23 mm² 1000 ft 305 m
Product details
| Jacket Material | PVC |
| Jacket Colour | Black |
| Wire Gauge | 16AWG |
| Conductor Area CSA | 1.23mm² |
| Reel Length (Imperial) | 1000ft |
| Reel Length (Metric) | 305m |
| No. of Max Strands x Strand Size | 19 x 29AWG |
| Voltage Rating | 600V |
| Conductor Material | Tinned Copper |
| External Diameter | 1.93mm |
| Approval Specification | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW |
| Product Range | - |
Other details
| Brand | ALPHA WIRE |
| Part Number | 1858/19 BK001 |
| Quantity | Reel of 305 |
| Technical Data Sheet EN | |
| Suffix Chart EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Jacket Material | PVC |
| Jacket Colour | Black |
| Wire Gauge | 16AWG |
| Conductor Area CSA | 1.23mm² |
| Reel Length (Imperial) | 1000ft |
| Reel Length (Metric) | 305m |
| No. of Max Strands x Strand Size | 19 x 29AWG |
| Voltage Rating | 600V |
| Conductor Material | Tinned Copper |
| External Diameter | 1.93mm |
| Approval Specification | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW |
| Product Range | - |
Other details
| Brand | ALPHA WIRE |
| Part Number | 1858/19 BK001 |
| Quantity | Reel of 305 |
| Technical Data Sheet EN | |
| Suffix Chart EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.








