
Cree CXA1507-0000-000N0YE230G LED Warm White 95 CRI Rating 14.8W 590lm 200mA 115° 35V 3000K SMD-2 Round Flat Top
Cree CXA1507-0000-000N0YE230G LED Warm White 95 CRI Rating 14.8W 590lm 200mA 115° 35V 3000K SMD-2 Round Flat Top
Product details
| COB Colour | Warm White |
| Color Rendering Index Max | 95 |
| Power Rating | 14.8W |
| Luminous Flux @ Test | 590lm |
| Forward Current @ Test | 200mA |
| Viewing Angle | 115° |
| Forward Voltage VF Typ | 35V |
| Nominal CCT (K) | 3000K |
| COB Length | 15.85mm |
| COB Width | 15.85mm |
| Opto Case Style | SMD-2, No Lead |
| Lumens / Watt @ Current Test | 84.28lm/W |
| Light Emitting Surface | 9mm |
| Lens Type | - |
| Lens Shape | Round with Flat Top |
| Height | 1.7mm |
| Product Range | XLamp EasyWhite CXA1507 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | CREE |
| Part Number | CXA1507-0000-000N0YE230G |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $4.33
-70%$4.33
$1.30Cree CXA1507-0000-000N0YE230G LED Warm White 95 CRI Rating 14.8W 590lm 200mA 115° 35V 3000K SMD-2 Round Flat Top
Product details
| COB Colour | Warm White |
| Color Rendering Index Max | 95 |
| Power Rating | 14.8W |
| Luminous Flux @ Test | 590lm |
| Forward Current @ Test | 200mA |
| Viewing Angle | 115° |
| Forward Voltage VF Typ | 35V |
| Nominal CCT (K) | 3000K |
| COB Length | 15.85mm |
| COB Width | 15.85mm |
| Opto Case Style | SMD-2, No Lead |
| Lumens / Watt @ Current Test | 84.28lm/W |
| Light Emitting Surface | 9mm |
| Lens Type | - |
| Lens Shape | Round with Flat Top |
| Height | 1.7mm |
| Product Range | XLamp EasyWhite CXA1507 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | CREE |
| Part Number | CXA1507-0000-000N0YE230G |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| COB Colour | Warm White |
| Color Rendering Index Max | 95 |
| Power Rating | 14.8W |
| Luminous Flux @ Test | 590lm |
| Forward Current @ Test | 200mA |
| Viewing Angle | 115° |
| Forward Voltage VF Typ | 35V |
| Nominal CCT (K) | 3000K |
| COB Length | 15.85mm |
| COB Width | 15.85mm |
| Opto Case Style | SMD-2, No Lead |
| Lumens / Watt @ Current Test | 84.28lm/W |
| Light Emitting Surface | 9mm |
| Lens Type | - |
| Lens Shape | Round with Flat Top |
| Height | 1.7mm |
| Product Range | XLamp EasyWhite CXA1507 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | CREE |
| Part Number | CXA1507-0000-000N0YE230G |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.













