
HONEYWELL SNG-QPLA-000 SPEED & DIRECTION SENSOR, 4 WIRE, CABLE
Product details
| Supply Voltage Min | 4.5VDC |
| Supply Voltage Max | 26VDC |
| Sensor Terminals | Cable |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 150°C |
| Speed Sensor Type | - |
| Output Voltage (Peak to Peak) | - |
| Inductance | - |
| Gear Pitch Range | - |
| Coil Resistance Min | - |
| Coil Resistance Max | - |
| Housing Diameter | 35mm |
| Surface Speed | - |
| Product Range | SNG Series |
Other details
| Brand | HONEYWELL |
| Part Number | SNG-QPLA-000 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
HONEYWELL SNG-QPLA-000 SPEED & DIRECTION SENSOR, 4 WIRE, CABLE
Product details
| Supply Voltage Min | 4.5VDC |
| Supply Voltage Max | 26VDC |
| Sensor Terminals | Cable |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 150°C |
| Speed Sensor Type | - |
| Output Voltage (Peak to Peak) | - |
| Inductance | - |
| Gear Pitch Range | - |
| Coil Resistance Min | - |
| Coil Resistance Max | - |
| Housing Diameter | 35mm |
| Surface Speed | - |
| Product Range | SNG Series |
Other details
| Brand | HONEYWELL |
| Part Number | SNG-QPLA-000 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Supply Voltage Min | 4.5VDC |
| Supply Voltage Max | 26VDC |
| Sensor Terminals | Cable |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 150°C |
| Speed Sensor Type | - |
| Output Voltage (Peak to Peak) | - |
| Inductance | - |
| Gear Pitch Range | - |
| Coil Resistance Min | - |
| Coil Resistance Max | - |
| Housing Diameter | 35mm |
| Surface Speed | - |
| Product Range | SNG Series |
Other details
| Brand | HONEYWELL |
| Part Number | SNG-QPLA-000 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.












