
Mean Well MFM-20-12 AC/DC Open Frame Power Supply (PSU) Medical 1 Output 21.6 W 80V AC to 264V Fixed
Mean Well MFM-20-12 AC/DC Open Frame Power Supply (PSU) Medical 1 Output 21.6 W 80V AC to 264V Fixed
Product details
| Power Supply Applications | Medical |
| No. of Outputs | 1 Output |
| Power Rating (Covection Cooling) | 21.6W |
| Power Rating (Forced Cooling) | - |
| Input Voltage VAC | 80V AC to 264V AC |
| Power Supply Output Type | Fixed |
| Output Voltage - Output 1 | 12V |
| Output Current - Output 1 | 1.8A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Product Range | MFM-20 Series |
Other details
| Brand | MEAN WELL |
| Part Number | MFM-20-12 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $19.28
-70%$19.28
$5.78Mean Well MFM-20-12 AC/DC Open Frame Power Supply (PSU) Medical 1 Output 21.6 W 80V AC to 264V Fixed
Product details
| Power Supply Applications | Medical |
| No. of Outputs | 1 Output |
| Power Rating (Covection Cooling) | 21.6W |
| Power Rating (Forced Cooling) | - |
| Input Voltage VAC | 80V AC to 264V AC |
| Power Supply Output Type | Fixed |
| Output Voltage - Output 1 | 12V |
| Output Current - Output 1 | 1.8A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Product Range | MFM-20 Series |
Other details
| Brand | MEAN WELL |
| Part Number | MFM-20-12 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Power Supply Applications | Medical |
| No. of Outputs | 1 Output |
| Power Rating (Covection Cooling) | 21.6W |
| Power Rating (Forced Cooling) | - |
| Input Voltage VAC | 80V AC to 264V AC |
| Power Supply Output Type | Fixed |
| Output Voltage - Output 1 | 12V |
| Output Current - Output 1 | 1.8A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Product Range | MFM-20 Series |
Other details
| Brand | MEAN WELL |
| Part Number | MFM-20-12 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











