
MURATA POWER SOLUTIONS CME0305S3C Isolated Board Mount DC/DC Converter, 1 Output, 750 mW, 5 V, 150 mA
MURATA POWER SOLUTIONS CME0305S3C Isolated Board Mount DC/DC Converter, 1 Output, 750 mW, 5 V, 150 mA
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 750mW |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 150mA |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | CME Series |
| Input Voltage DC Min | 2.97V |
| Input Voltage DC Max | 3.63V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | - |
| Width | 6mm |
| Height | 7.46mm |
| Depth | 11.48mm |
Other details
| Brand | MURATA POWER SOLUTIONS |
| Part Number | CME0305S3C |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $5.10
-70%$5.10
$1.53MURATA POWER SOLUTIONS CME0305S3C Isolated Board Mount DC/DC Converter, 1 Output, 750 mW, 5 V, 150 mA
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 750mW |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 150mA |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | CME Series |
| Input Voltage DC Min | 2.97V |
| Input Voltage DC Max | 3.63V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | - |
| Width | 6mm |
| Height | 7.46mm |
| Depth | 11.48mm |
Other details
| Brand | MURATA POWER SOLUTIONS |
| Part Number | CME0305S3C |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 750mW |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 150mA |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | CME Series |
| Input Voltage DC Min | 2.97V |
| Input Voltage DC Max | 3.63V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | - |
| Width | 6mm |
| Height | 7.46mm |
| Depth | 11.48mm |
Other details
| Brand | MURATA POWER SOLUTIONS |
| Part Number | CME0305S3C |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.














