
Newline Modular Mic Array Battery-Powered USB & Bluetooth Speakerphone for Interactive Display
Newline Modular Mic Array Battery-Powered USB & Bluetooth Speakerphone for Interactive Display
Newline BT-NEWMIC Specs
| Primary Applications | Corporate Presentation, Conferencing |
| Form Factor | Boundary/Surface Mount |
| Intended Sound Sources | Vocals |
| Sound Field | Mono |
| Capsule | 4 x MEMS |
| Polar Pattern | Omnidirectional |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| On-Board Controls | Gain/Sensitivity, Mic Mute |
| Frequency Range | 90 Hz to 16 kHz |
| Output Connectors (Analog) | None |
| Output Connectors (Digital) | 1 x USB-C |
| Headphone Connector | None |
| Wireless Connectivity | Bluetooth |
| Bluetooth | 5.1 |
| Wi-Fi | None |
| OS Compatibility | None |
| Mobile App Compatible | No *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Bus Power | None |
| Operating Voltage | 5 V |
| Battery Type | 1 x Built-In (Included) |
| Battery Capacity | 2000 mAh |
| Approximate Battery Life | 8 Hours |
| Color | Black |
| Mounting | Tabletop (with Included Hardware) |
| Mounting Thread Size | Not Specified by Manufacturer |
| Included Case | None |
| Included Filters | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Dimensions | W: 4.4 x L: 1.3" / W: 11.2 x L: 3.3 cm |
| Weight | 0.66 lb / 0.3 kg |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Original: $789.78
-70%$789.78
$236.93Newline Modular Mic Array Battery-Powered USB & Bluetooth Speakerphone for Interactive Display
Newline BT-NEWMIC Specs
| Primary Applications | Corporate Presentation, Conferencing |
| Form Factor | Boundary/Surface Mount |
| Intended Sound Sources | Vocals |
| Sound Field | Mono |
| Capsule | 4 x MEMS |
| Polar Pattern | Omnidirectional |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| On-Board Controls | Gain/Sensitivity, Mic Mute |
| Frequency Range | 90 Hz to 16 kHz |
| Output Connectors (Analog) | None |
| Output Connectors (Digital) | 1 x USB-C |
| Headphone Connector | None |
| Wireless Connectivity | Bluetooth |
| Bluetooth | 5.1 |
| Wi-Fi | None |
| OS Compatibility | None |
| Mobile App Compatible | No *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Bus Power | None |
| Operating Voltage | 5 V |
| Battery Type | 1 x Built-In (Included) |
| Battery Capacity | 2000 mAh |
| Approximate Battery Life | 8 Hours |
| Color | Black |
| Mounting | Tabletop (with Included Hardware) |
| Mounting Thread Size | Not Specified by Manufacturer |
| Included Case | None |
| Included Filters | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Dimensions | W: 4.4 x L: 1.3" / W: 11.2 x L: 3.3 cm |
| Weight | 0.66 lb / 0.3 kg |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Newline BT-NEWMIC Specs
| Primary Applications | Corporate Presentation, Conferencing |
| Form Factor | Boundary/Surface Mount |
| Intended Sound Sources | Vocals |
| Sound Field | Mono |
| Capsule | 4 x MEMS |
| Polar Pattern | Omnidirectional |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| On-Board Controls | Gain/Sensitivity, Mic Mute |
| Frequency Range | 90 Hz to 16 kHz |
| Output Connectors (Analog) | None |
| Output Connectors (Digital) | 1 x USB-C |
| Headphone Connector | None |
| Wireless Connectivity | Bluetooth |
| Bluetooth | 5.1 |
| Wi-Fi | None |
| OS Compatibility | None |
| Mobile App Compatible | No *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Bus Power | None |
| Operating Voltage | 5 V |
| Battery Type | 1 x Built-In (Included) |
| Battery Capacity | 2000 mAh |
| Approximate Battery Life | 8 Hours |
| Color | Black |
| Mounting | Tabletop (with Included Hardware) |
| Mounting Thread Size | Not Specified by Manufacturer |
| Included Case | None |
| Included Filters | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Dimensions | W: 4.4 x L: 1.3" / W: 11.2 x L: 3.3 cm |
| Weight | 0.66 lb / 0.3 kg |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.














