
XP POWER JHM0312D15 3 Watt DIP-25 Package Dual Output DC/DC Converter, Input 10V to 17V, Output ± 15V/100mA
XP POWER JHM0312D15 3 Watt DIP-25 Package Dual Output DC/DC Converter, Input 10V to 17V, Output ± 15V/100mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 3W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 100mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 100mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 10V |
| Input Voltage DC Max | 17V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | CSA 22.2 No. 60601, IEC 60601, UL 60601 |
| Width | 20.32mm |
| Height | 10.4mm |
| Depth | 31.75mm |
Other details
| Brand | XP POWER |
| Part Number | JHM0312D15 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $51.28
-70%$51.28
$15.38XP POWER JHM0312D15 3 Watt DIP-25 Package Dual Output DC/DC Converter, Input 10V to 17V, Output ± 15V/100mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 3W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 100mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 100mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 10V |
| Input Voltage DC Max | 17V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | CSA 22.2 No. 60601, IEC 60601, UL 60601 |
| Width | 20.32mm |
| Height | 10.4mm |
| Depth | 31.75mm |
Other details
| Brand | XP POWER |
| Part Number | JHM0312D15 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 3W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 100mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 100mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 10V |
| Input Voltage DC Max | 17V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | CSA 22.2 No. 60601, IEC 60601, UL 60601 |
| Width | 20.32mm |
| Height | 10.4mm |
| Depth | 31.75mm |
Other details
| Brand | XP POWER |
| Part Number | JHM0312D15 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.














